Item # |
Shaft Size |
Packing Size |
Hose I. D. |
Overall Length |
Flange O. D. |
Length of Threads |
Weight |
---|---|---|---|---|---|---|---|
![]() | |||||||
00sL100fg | N/A 1 in | N/A 1/4 in | N/A 2 in | N/A 8-3/16 in | N/A 3-1/4 in | N/A 1-3/4 in | N/A 3.70 lb |
00sL113fg | N/A 1-1/8 in | N/A 3/16 in | N/A 2 in | N/A 8-3/16 in | N/A 3-1/4 in | N/A 1-3/4 in | N/A 3.70 lb |
00sL125fg | N/A 1-1/4 in | N/A 1/4 in | N/A 2 in | N/A 8-15/16 in | N/A 3-1/4 in | N/A 1-3/4 in | N/A 4.80 lb |
00sL138fg | N/A 1-3/8 in | N/A 5/16 in | N/A 2-1/2 in | N/A 10-3/8 in | N/A 4 in | N/A 2 in | N/A 7.40 lb |
00sL150fg | N/A 1-1/2 in | N/A 1/4 in | N/A 2-1/2 in | N/A 10-3/8 in | N/A 4 in | N/A 2 in | N/A 7.40 lb |
00sL175fg | N/A 1-3/4 in | N/A 1/2 in | N/A 3 in | N/A 11-1/4 in | N/A 4-3/4 in | N/A 2-3/8 in | N/A 18.00 lb |
00sL200fg | N/A 2 in | N/A 3/8 in | N/A 3 in | N/A 11-1/4 in | N/A 4-3/4 in | N/A 2-3/8 in | N/A 18.00 lb |
00sL225fg | N/A 2-1/4 in | N/A 7/16 in | N/A 3-1/2 in | N/A 12-1/4 in | N/A 5-1/2 in | N/A 2-1/2 in | N/A 21.00 lb |
00sL250fg | N/A 2-1/2 in | N/A 5/16 in | N/A 3-1/2 in | N/A 12-1/4 in | N/A 5-1/2 in | N/A 2-1/2 in | N/A 21.00 lb |
00sL275fg | N/A 2-3/4 in | N/A 1/2 in | N/A 4 in | N/A 15-1/4 in | N/A 5-3/4 in | N/A 2-9/16 in | N/A 45.00 lb |
00sL300fg | N/A 3 in | N/A 3/8 in | N/A 4 in | N/A 16 in | N/A 5-3/4 in | N/A 2-9/16 in | N/A 45.00 lb |
To view our defense line please visit:
www.hydrasearchdefense.com
To view our commercial line please visit:
www.hydrasearchcommercial.com