Item # |
Thread Size N.P.T. (A) |
Thread Size N.P.T. (B) |
Thread Size N.P.T. (C) |
C to E (D) |
C to E (E) |
Weight |
---|---|---|---|---|---|---|
00106011t | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 35/64 in | N/A 35/64 in | N/A 0.10 lb |
00106025t | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 23/32 in | N/A 23/32 in | N/A 0.15 lb |
00106037t | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 53/64 in | N/A 53/64 in | N/A .25 lb |
00106050t | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1-1/32 in | N/A 1-1/32 in | N/A 0.30 lb |
00106075t | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 1-1/8 in | N/A 1-1/8 in | N/A .50 lb |
00106100t | N/A 1 in | N/A 1 in | N/A 1 in | N/A 27/32 in | N/A 27/32 in | N/A 0.85 lb |
00106125t | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-1/4 in | N/A 1-3/16 in | N/A 1-3/16 in | N/A 1.20 lb |
00106150t | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-7/8 in | N/A 1-7/8 in | N/A 1.70 lb |
00106200t | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2-9/64 in | N/A 2-9/64 in | N/A 2.70 lb |
001062015t | N/A 2 in | N/A 2 in | N/A 1-1/2 in | N/A 1-7/8 in | N/A 2-1/8 in | N/A 2.50 lb |
00106252520t | N/A 2-1/2 in | N/A 2-1/2 in | N/A 2 in | N/A 2-3/8 in | N/A 2-5/8 in | N/A 4.25 lb |
00106250t | N/A 2-1/2 in | N/A 2-1/2 in | N/A 2-1/2 in | N/A 2-3/4 in | N/A 2-3/4 in | N/A |
00106300t | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3-7/64 in | N/A 3-7/64 in | N/A 6.70 lb |
00106400t | N/A 4 in | N/A 4 in | N/A 4 in | N/A 4 in | N/A 4 in | N/A 11.30 lb |
To view our defense line please visit:
www.hydrasearchdefense.com
To view our commercial line please visit:
www.hydrasearchcommercial.com