Item # |
Min. Diameter |
Max. Diameter |
Bolt Length |
Band Width |
---|---|---|---|---|
70stbc588 | N/A 5.646 in | N/A 5.942 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc600 | N/A 5.766 in | N/A 6.062 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc625 | N/A 6.016 in | N/A 6.312 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc650 | N/A 6.266 in | N/A 6.562 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc675 | N/A 6.516 in | N/A 6.812 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc700 | N/A 6.766 in | N/A 7.062 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc750 | N/A 7.266 in | N/A 7.562 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc800 | N/A 7.766 in | N/A 8.062 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc850 | N/A 8.266 in | N/A 8.562 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc900 | N/A 8.766 in | N/A 9.062 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc950 | N/A 9.166 in | N/A 9.562 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc1000 | N/A 9.766 in | N/A 10.062 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc1200 | N/A 10.646 in | N/A 10.942 in | N/A 2-1/2 in | N/A 3/4 in |
70stbc382L | N/A 3.370 in | N/A 3.940 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc420L | N/A 3.750 in | N/A 4.320 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc432L | N/A 3.870 in | N/A 4.440 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc450L | N/A 4.050 in | N/A 4.620 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc482L | N/A 4.370 in | N/A 4.940 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc532L | N/A 4.870 in | N/A 5.440 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc550L | N/A 5.050 in | N/A 5.620 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc582L | N/A 5.370 in | N/A 5.940 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc632L | N/A 5.870 in | N/A 6.440 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc675L | N/A 6.300 in | N/A 6.870 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc875L | N/A 8.300 in | N/A 8.870 in | N/A 3-1/2 in | N/A 3/4 in |
70stbc888L | N/A 8.430 in | N/A 9.000 in | N/A 3-1/2 in | N/A 3/4 in |
To view our defense line please visit:
www.hydrasearchdefense.com
To view our commercial line please visit:
www.hydrasearchcommercial.com