Item # |
Finish |
Material |
Thread Size (NPSM) |
---|---|---|---|
rhs20 | N/A Zinc Plated Finish | N/A Steel | N/A 1-1/2 |
rhs25 | N/A Zinc Plated Finish | N/A Steel | N/A 2 |
rhs30 | N/A Zinc Plated Finish | N/A Steel | N/A 2-1/2 |
rhs35 | N/A Zinc Plated Finish | N/A Steel | N/A 3 |
rhs40 | N/A Zinc Plated Finish | N/A Steel | N/A 4 |
rhs50 | N/A Zinc Plated Finish | N/A Steel | N/A 5 |
rhs100 | N/A Zinc Plated Finish | N/A Steel | N/A 10 |
rhs120 | N/A Zinc Plated Finish | N/A Steel | N/A 12 |
rhs3075 | N/A Zinc Plated Finish | N/A Steel | N/A 2-1/2 |
rss20 | N/A Zinc Plated Finish | N/A Steel | N/A 1-1/2 |
rss25 | N/A Zinc Plated Finish | N/A Steel | N/A 2 |
rss35 | N/A Zinc Plated Finish | N/A Steel | N/A 3 |
rss40 | N/A Zinc Plated Finish | N/A Steel | N/A 4 |
dst20 | N/A Zinc Plated Finish | N/A Steel | N/A 1-1/2 |
dst25 | N/A Zinc Plated Finish | N/A Steel | N/A 2 |
dst35 | N/A Zinc Plated Finish | N/A Steel | N/A 3 |
dsb20 | N/A Zinc Plated Finish | N/A Steel | N/A 1-1/2 |
dsb25 | N/A Zinc Plated Finish | N/A Steel | N/A 2 |
dsb35 | N/A Zinc Plated Finish | N/A Steel | N/A 3 |
rrhs20 | N/A | N/A 304 Stainless Steel | N/A 1-1/2 |
rrhs25 | N/A | N/A 304 Stainless Steel | N/A 2 |
rrhs35 | N/A | N/A 304 Stainless Steel | N/A 3 |
rrhs40 | N/A | N/A 304 Stainless Steel | N/A 4 |
60tss20 | N/A | N/A Black Polyethylene | N/A 1-1/2 |
60tss25 | N/A | N/A Black Polyethylene | N/A 2 |
To view our defense line please visit:
www.hydrasearchdefense.com
To view our commercial line please visit:
www.hydrasearchcommercial.com