Item # |
Outside Width |
Overall Length |
Max. Through Hull |
Flow Area |
C.S. Screw Size |
Weight |
---|---|---|---|---|---|---|
![]() | ||||||
00ss1050 | N/A 8 in | N/A 13-1/8 in | N/A 4 in | N/A 22.20 in² | N/A 1/4 in | N/A 6.4 lb |
00ss1100 | N/A 7-1/4 in | N/A 10-1/2 in | N/A 3 in | N/A 9.30 in² | N/A 1/4 in | N/A 4.60 lb |
00ss850 | N/A 5-1/4 in | N/A 8-1/8 in | N/A 1-1/2 in | N/A 6.91 in² | N/A #10 | N/A 2.80 lb |
00ss450 | N/A 3 in | N/A 4-1/4 in | N/A 1/2 in | N/A 1.92 in² | N/A #6 | N/A 0.65 lb |
00ss500 | N/A 3-1/4 in | N/A 5 in | N/A 3/4 in | N/A 1.78 in² | N/A #8 | N/A 0.75 lb |
00ss600 | N/A 4 in | N/A 6 in | N/A 1 in | N/A 3.19 in² | N/A #8 | N/A 1 lb |
00ss650 | N/A 4-1/4 in | N/A 6-1/2 in | N/A 1-1/4 in | N/A 3.32 in² | N/A #8 | N/A 1.45 lb |
To view our defense line please visit:
www.hydrasearchdefense.com
To view our commercial line please visit:
www.hydrasearchcommercial.com