Item # |
Thread Size (N.P.T.) |
Overall Height of Casting |
Weight |
---|---|---|---|
00bbv38Lp | N/A 3/8 in | N/A 1-7/8 in | N/A 0.45 lb |
00bbv50Lp | N/A 1/2 in | N/A 2-7/16 in | N/A .70 lb |
00bbv75Lp | N/A 3/4 in | N/A 2-11/16 in | N/A 0.95 lb |
00bbv100Lp | N/A 1 in | N/A 3-1/4 in | N/A 1.60 lb |
00bbv125Lp | N/A 1-1/4 in | N/A 3-5/8 in | N/A 2.50 lb |
00bbv150Lp | N/A 1-1/2 in | N/A 4-1/16 in | N/A 3.30 lb |
00bbv200Lp | N/A 2 in | N/A 4-3/4 in | N/A 4.95 lb |
00bbv250Lp | N/A 2-1/2 in | N/A 6-1/4 in | N/A 9.50 lb |
00bbv300Lp | N/A 3 in | N/A 6-3/4 in | N/A 13.20 lb |
To view our defense line please visit:
www.hydrasearchdefense.com
To view our commercial line please visit:
www.hydrasearchcommercial.com