Item # |
Thread Size (N.P.S.) |
Stem Length Under Flange |
Flange Diameter |
Flange Thickness |
Flange Angle Degree |
Weight |
---|---|---|---|---|---|---|
![]() | ||||||
00th50fs | N/A 1/2 in | N/A 2-5/16 in | N/A 2-1/2 in | N/A 3/8 in | N/A 45 º | N/A 0.60 lb |
00th75fs | N/A 3/4 in | N/A 2-5/16 in | N/A 2-1/2 in | N/A 3/8 in | N/A 45 º | N/A 0.80 lb |
00th100fs | N/A 1 in | N/A 2-1/2 in | N/A 3 in | N/A 3/8 in | N/A 45 º | N/A 1.10 lb |
00th125fs | N/A 1-1/4 in | N/A 3-1/8 in | N/A 3 in | N/A 3/8 in | N/A 45 º | N/A 1.50 lb |
00th150fs | N/A 1-1/2 in | N/A 3-3/8 in | N/A 3-1/4 in | N/A 3/8 in | N/A 45 º | N/A 1.75 lb |
To view our defense line please visit:
www.hydrasearchdefense.com
To view our commercial line please visit:
www.hydrasearchcommercial.com