Item # |
Thread Size (N.P.T.) |
Overall Length |
Pipe O. D. |
Pipe I. D. |
Wall Thickness |
Weight |
---|---|---|---|---|---|---|
![]() | ||||||
00011cn | N/A 1/8 in | N/A 3/4 in | N/A 0.405 in | N/A 0.281 in | N/A 0.062 in | N/A 0.05 lb |
00025cn | N/A 1/4 in | N/A 7/8 in | N/A 0.540 in | N/A 0.376 in | N/A 0.082 in | N/A 0.05 lb |
00037cn | N/A 3/8 in | N/A 1 in | N/A 0.675 in | N/A 0.495 in | N/A 0.090 in | N/A 0.05 lb |
00050cn | N/A 1/2 in | N/A 1-1/8 in | N/A 0.840 in | N/A 0.626 in | N/A 0.107 in | N/A 0.05 lb |
00075cn | N/A 3/4 in | N/A 1-3/8 in | N/A 1.050 in | N/A 0.822 in | N/A 0.114 in | N/A 0.10 lb |
00100cn | N/A 1 in | N/A 1-1/2 in | N/A 1.315 in | N/A 1.063 in | N/A 0.126 in | N/A 0.15 lb |
00125cn | N/A 1-1/4 in | N/A 1-5/8 in | N/A 1.660 in | N/A 1.368 in | N/A 0.146 in | N/A .25 lb |
00150cn | N/A 1-1/2 in | N/A 1-3/4 in | N/A 1.900 in | N/A 1.600 in | N/A 0.150 in | N/A 0.35 lb |
00200cn | N/A 2 in | N/A 2 in | N/A 2.375 in | N/A 2.063 in | N/A 0.156 in | N/A 0.55 lb |
00250cn | N/A 2-1/2 in | N/A 2-1/2 in | N/A 2.875 in | N/A 2.501 in | N/A 0.187 in | N/A 0.90 lb |
00300cn | N/A 3 in | N/A 2-5/8 in | N/A 3.500 in | N/A 3.062 in | N/A 0.219 in | N/A 1.35 lb |
00400cn | N/A 4 in | N/A 2-7/8 in | N/A 4.500 in | N/A 4.000 in | N/A 0.250 in | N/A 2.25 lb |
To view our defense line please visit:
www.hydrasearchdefense.com
To view our commercial line please visit:
www.hydrasearchcommercial.com