Item # |
Finish |
Material |
Shank Length |
Shank Diameter |
Eye Diameter |
Weight |
---|---|---|---|---|---|---|
![]() | ||||||
00be300 | N/A Cast Finish | N/A Plain Bronze | N/A 3 in | N/A 3/8 in | N/A 1 in | N/A 0.30 lb |
00be400 | N/A Cast Finish | N/A Plain Bronze | N/A 4 in | N/A 3/8 in | N/A 1 in | N/A 0.35 lb |
00be600 | N/A Cast Finish | N/A Plain Bronze | N/A 6 in | N/A 3/8 in | N/A 1 in | N/A 0.45 lb |
00be6005 | N/A Cast Finish | N/A Plain Bronze | N/A 6 in | N/A 1/2 in | N/A 1 in | N/A 0.60 lb |
70be300 | N/A Polished Finish | N/A Stainless Steel | N/A 3 in | N/A 3/8 in | N/A 1 in | N/A 0.30 lb |
70be400 | N/A Polished Finish | N/A Stainless Steel | N/A 4 in | N/A 3/8 in | N/A 1 in | N/A 0.35 lb |
70be600 | N/A Polished Finish | N/A Stainless Steel | N/A 6 in | N/A 3/8 in | N/A 1 in | N/A 0.45 lb |
To view our defense line please visit:
www.hydrasearchdefense.com
To view our commercial line please visit:
www.hydrasearchcommercial.com